Zoom the image with the mouse
14K White 7/8 CTW Diamond Enternity Band
Specifications
Weight: | 1.5375 DWT (2.39 grams) |
Approx. Shoulder Width: | 1.9 mm |
Approx. Top Height: | 2.71 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.62 mm |
Approx. Shank Base Width: | 1.9 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 4.5 x 2.5 mm |
Diamond Clarity: | VS1-VS2 |
Diamond Color: | F-G |
Total Diamond Carat Weight: | 9/10 CTW |
Approx. Top Dimensions: | 2.54 mm |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
customers are viewing this product
Specifications
Weight: | 1.5375 DWT (2.39 grams) |
Approx. Shoulder Width: | 1.9 mm |
Approx. Top Height: | 2.71 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.62 mm |
Approx. Shank Base Width: | 1.9 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 4.5 x 2.5 mm |
Diamond Clarity: | VS1-VS2 |
Diamond Color: | F-G |
Total Diamond Carat Weight: | 9/10 CTW |
Approx. Top Dimensions: | 2.54 mm |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
Shipping Policy
Balacia custom jewelry items are typically made in 14-20 days and ship through certified 1-4 day Fedex mail.
Returns Policy
All Balacia jewelry 100% custom. Custom jewelry is nonrefundable.