Zoom the image with the mouse
14K White 1 CTW Diamond Cluster Eternity Band
Specifications
Weight: | 2.0856 DWT (3.24 grams) |
Approx. Shoulder Width: | 3.6 mm |
Approx. Top Height: | 2.05 mm |
Approx. Height: | 22.1 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 2.05 mm |
Approx. Shank Base Width: | 3.6 mm |
Approx. Length: | 22.1 mm |
Approx. Width: | 3.75 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 3 x 1.5 mm |
Primary Stone Count: | 24-stone |
Diamond Color: | F-G |
Diamond Clarity: | VS1-VS2 |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
Approx. Top Dimensions: | 3.6 mm |
Ring Back Design: | closed back |
Total Diamond Carat Weight: | 1 CTW |
customers are viewing this product
Specifications
Weight: | 2.0856 DWT (3.24 grams) |
Approx. Shoulder Width: | 3.6 mm |
Approx. Top Height: | 2.05 mm |
Approx. Height: | 22.1 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 2.05 mm |
Approx. Shank Base Width: | 3.6 mm |
Approx. Length: | 22.1 mm |
Approx. Width: | 3.75 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 3 x 1.5 mm |
Primary Stone Count: | 24-stone |
Diamond Color: | F-G |
Diamond Clarity: | VS1-VS2 |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
Approx. Top Dimensions: | 3.6 mm |
Ring Back Design: | closed back |
Total Diamond Carat Weight: | 1 CTW |
Shipping Policy
Balacia custom jewelry items are typically made in 14-20 days and ship through certified 1-4 day Fedex mail.
Returns Policy
All Balacia jewelry 100% custom. Custom jewelry is nonrefundable.