Zoom the image with the mouse
14K White .04 CTW Diamond Comfort-Fit Band
Specifications
Weight: | 1.09 DWT (1.70 grams) |
Approx. Shoulder Width: | 1.6 mm |
Material: | Gold |
Thickness: | 1.65 mm |
Ring Fit: | Comfort-Fit |
Approx. Shank Base Width: | 1.6 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1 mm |
Diamond Clarity: | VS1-VS2 |
Diamond Color: | F-G, |
Approx. Top Dimensions: | 1.6 |
Primary Stone Count: | 11-stone |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
customers are viewing this product
Specifications
Weight: | 1.09 DWT (1.70 grams) |
Approx. Shoulder Width: | 1.6 mm |
Material: | Gold |
Thickness: | 1.65 mm |
Ring Fit: | Comfort-Fit |
Approx. Shank Base Width: | 1.6 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1 mm |
Diamond Clarity: | VS1-VS2 |
Diamond Color: | F-G, |
Approx. Top Dimensions: | 1.6 |
Primary Stone Count: | 11-stone |
Primary Stone Type: | 100% Genuine Diamonds (Lab Grown) |
Shipping Policy
Balacia custom jewelry items are typically made in 14-20 days and ship through certified 1-4 day Fedex mail.
Returns Policy
All Balacia jewelry 100% custom. Custom jewelry is nonrefundable.